
Every truck washed weekly, serviced on schedule, and driven by its regular operator.
| # | Truck | Config | Capacity |
|---|---|---|---|
| 101 | 2019 Kenworth T880 "Old Faithful" | Tri-axle | 17 tons / 12 yd³ |
| 102 | 2021 Peterbilt 567 | Super dump | 21 tons / 15 yd³ |
| 103 | 2018 Mack Granite 64FR | Tri-axle + pup | 34 tons combo |
| 104 | 2022 Kenworth T880S | Super dump | 21 tons / 15 yd³ |
| 105 | 2016 Freightliner 114SD | Tri-axle | 16 tons / 11 yd³ |
Our in-house PM program is the reason our on-time rate stays above 98%. Every rig gets a 200-hour service, DOT annual, and daily circle checks logged in the owner portal.
Oil, filters, grease, brake inspection — logged and receipted per truck, visible in the back office.
Drivers log pre- and post-trip inspections on their phones. Defects open a work order automatically.
Tread and lining measured monthly. No truck rolls out of spec — ever.